Университет в рейтингах
Рейтинг лучших вузов России RAEX-100
2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|
Рейтинг лучших вузов России RAEX-100 | 10 | 9 | 8 | 9 | 8 |
Рейтинг лучших вузов России RAEX-100 | |||||
Машиностроение и робототехника | - | - | - | - | 2 |
Строительство | - | - | - | - | 2 |
Энергетика, энергетическое машиностроение и электротехника | - | - | - | - | 4 |
Ядерные физика и технологии | - | - | - | - | 4 |
Технологии материалов | - | - | - | - | 6 |
Информационные технологии | - | - | - | - | 6 |
Биотехнологии и биоинженерия | - | - | - | - | 7 |
Менеджмент | - | - | - | - | 7 |
Экономика | - | - | - | - | 7 |
Право | - | - | - | - | 14 |
Экология | - | - | - | - | 8 |
Физика | - | - | - | - | 11 |
Математика | - | - | - | - | 12 |
Лингвистика и иностранные языки | - | - | - | - | 11 |
Национальный рейтинг университетов Интерфакс | 14-15 | 14 | 14 | 13 | 13 |
Образование | - | - | 5 | 3 | 7 |
Бренд | - | - | 11 | 11 | 12 |
Исследования | - | - | 12 | 11 | 10 |
Социализация | - | - | 25 | 26 | 37-38 |
Интернационализация | - | - | 12 | 12 | 12 |
Инновации | - | - | 17 | 17 | 6 |
Национальный агрегированный рейтинг | - | 4 | 12 | 5 | 5 |
QS World University Rankings
2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|
QS World University Rankings | 404 | 439 | 401 | 393 | 382 |
QS Subject Area, Engineering & Technology | 248 | 223 | 191 | 180 | 179 |
QS Subject, Engineering - Electrical & Electronic | 251-300 | 301-350 | 301-350 | 251-300 | 251-300 |
QS Subject, Engineering - Civil & Structural | - | - | 151-200 | - | 201-220 |
QS Subject, Engineering - Mechanical | 201-250 | 201-250 | 201-250 | 151-200 | 151-200 |
QS Subject, Engineering - Chemical | - | - | - | 351-400 | 301-350 |
QS Subject, Computer Science & Information Systems | 401-450 | 351-400 | 301-350 | 251-300 | 251-300 |
QS Subject Area, Natural Sciences | 349 | 359 | 308 | 265 | 251 |
QS Subject, Natural Sciences - Physics & Astronomy | 251-300 | 251-300 | 251-300 | 251-300 | 201-250 |
QS Subject, Natural Sciences - Materials Science | - | - | 301-350 | 351-400 | 351-400 |
QS Subject, Natural Sciences - Mathematics | - | - | 401-450 | 351-400 | 301-350 |
QS Subject, Social Sciences, Business & Management Studies | - | - | - | 451-500 | 451-500 |
QS Subject, Social Sciences, Economics & Econometrics | - | - | 401-450 | 301-350 | 301-350 |
QS EECA | 36 | 41 | 47 | 45 |
THE World University Rankings
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|
THE World University Rankings | 601-800 | 601-800 | 501-600 | 301-350 | 301-350 | |
THE World University Rankings by subject: engineering and technology | 401-500 | 401-500 | 201-250 | 126-150 | 201-250 | 151-175 |
THE World University Rankings by subject: physical sciences | 301-400 | 301-400 | 201-250 | 101-125 | 101-125 | 101-125 |
THE World University Rankings by subject: computer sciences | - | 301-400 | 151-175 | 151-175 | 176-200 | 176-200 |
THE World University Rankings by subject: education | - | - | 301-400 | 201-250 | 151-175 | 176-200 |
THE World University Rankings by subject: life science | - | - | - | 401-500 | 501-600 | 601-800 |
THE World University Rankings by subject: business and economics | - | - | 251-300 | 251-300 | 201-250 | 151-175 |
THE World University Rankings by subject: social sciences |
- | - | - | - | - | 301-400 |
THE Best universities in Europe | 294 | 286 | 239 | 143 | ||
THE BRICS & Emerging Economies Rankings | 105 | 87 | 72 | 35 | 41 | |
THE University Impact Rankings, Overall | - | 85 | 37 | 201-300 | 101-200 | |
THE Impact Rankings by SDG: no poverty | - | - | 57 | 101-200 | 87 | |
THE Impact Rankings by SDG: zero hunger | - | - | 35 | 96 | 76 | |
THE Impact Rankings by SDG: good health and well-being | - | 301+ | 301-400 | 401-600 | 601-800 | |
THE Impact Rankings by SDG: quality education | - | 301+ | 301-400 | 401-600 | 401-600 | |
THE Impact Rankings by SDG: gender equality | - | 201-300 | 101-200 | 201-300 | 201-300 | |
THE Impact Rankings by SDG: ocean water and sanitation | - | - | 51 | 201-300 | 301-400 | |
THE Impact Rankings by SDG: affordable and clean energy | - | - | 5 | 101-200 | 201-300 | |
THE Impact Rankings by SDG: decent work and economic growth | - | 66 | 28 | 88 | 101-200 | |
THE Impact Rankings by SDG: industry, innovation, and infrastructure | 101-200 | 101-200 | 101-200 | 100 | 101-200 | |
THE Impact Rankings by SDG: reduced inequalities | 88 | 101-200 | 201-300 | 201-300 | 88 | |
THE Impact Rankings by SDG: sustainable cities and communities | 40 | 30 | 101-200 | 101-200 | 40 | |
THE Impact Rankings by SDG: responsible consumption and production | 87 | 49 | 101-200 | 201-300 | 87 | |
THE Impact Rankings by SDG: climate action | 24 | 5 | 45 | 201-300 | 24 | |
THE Impact Rankings by SDG: life below water | - | - | 21 | 101-200 | 101-200 | |
THE Impact Rankings by SDG: life on land | - | - | 38 | 201-300 | 101-200 | |
THE Impact Rankings by SDG: peace, justice and strong institutions | - | 101-200 | 101-200 | 301-400 | - | |
THE Impact Rankings by SDG: partnerships for the goals | - | 41 | 89 | 301-400 | 101-200 |
RUR World University Ranking
2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|
RUR World University Ranking | 518 | 500 | 435 | 384 | 377 |
RUR Teaching Ranking | 331 | 330 | 285 | 224 | 233 |
RUR Research Ranking | 660 | 637 | 556 | 546 | 622 |
RUR International Diversity Ranking | 331 | 303 | 290 | 179 | 175 |
RUR Financial Sustainability Ranking | 586 | 534 | 525 | 498 | 211 |
RUR Russian Universities Ranking | 14 | 12 | 11 | 10 | 13 |
RUR Reputation Ranking | 261 | 323 | 273 | 244 | 239 |
RUR Academic Ranking | 609 | 577 | 481 | 469 | 429 |
RUR Subject Rankings, Natural Sciences | 177 | 204 | 177 | 98 | |
RUR Subject Rankings, Technical Sciences | 398 | 374 | 332 | 252 | |
RUR Subject Rankings, Life Sciences | 519 | 453 | 482 | 350 | |
RUR Subject Rankings, Social Sciences | 489 | 535 | 561 | 496 | |
RUR Subject Rankings, Humanities Sciences | 360 | 422 | 381 | 302 |
US News Best Global Universities Rankings
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|
US News Best Global Universities Rankings | 619 | 485 | 485 | 447 | 523 | 679 |
US News Best Global Universities Rankings, Physics | 195 | 134 | 134 | 95 | 117 | 149 |
US News Best Global Universities Rankings, Chemistry | - | 521 | 521 | 537 | 616 | 697 |
US News Best Global Universities Rankings, Engineering | - | 668 | 668 | 738 | 743 | 896 |
US News Best Global Universities Rankings, Materials Science | - | 457 | 457 | 471 | 505 | 532 |
US News Best Global Universities in Europe | 277 | 215 | 215 | 192 | 218 | 276 |
US News Best Global Universities in Russia | 7 | 5 | 5 | 4 | 6 | 9 |